Exchange rates
Exchange rates
| Currency | Exchange rate per euro | Countries | Rate date |
|---|---|---|---|
| RSD | 115.053078 | Serbia | 2026-10-27 |
| SEK | 10.91573 | Sweden | 2026-10-27 |
| SGD | 1.404046 | Singapore | 2026-10-27 |
| SRD | 41.21096 | Suriname | 2026-10-27 |
| TRY | 54.561108 | Türkiye | 2026-10-27 |
| UAH | 49.933646 | Ukraine | 2026-10-27 |
| USD | 1.096424 | American Samoa, Bonaire, Sint Eustatius and Saba, British Indian Ocean Territory + 14 more | 2026-10-27 |
| UYU | 43.964956 | Uruguay | 2026-10-27 |
| XCD | 2.960384 | Anguilla, Antigua & Barbuda, Dominica + 5 more | 2026-10-27 |
| XCG | 1.962646 | Curaçao, Sint Maarten | 2026-10-27 |
Sources: Banca d’Italia, European Central Bank