Exchange rates
Exchange rates
| Currency | Exchange rate per euro | Countries | Rate date |
|---|---|---|---|
| AED | 4.026624 | United Arab Emirates | 2026-10-27 |
| ALL | 88.8958 | Albania | 2026-10-27 |
| AUD | 1.560846 | Australia, Christmas Island, Cocos (Keeling) Islands + 5 more | 2026-10-27 |
| AWG | 1.962646 | Aruba | 2026-10-27 |
| BAM | 1.9167134 | Bosnia & Herzegovina | 2026-10-27 |
| BBD | 2.192848 | Barbados | 2026-10-27 |
| BMD | 1.096424 | Bermuda | 2026-10-27 |
| BOB | 13.025474 | Bolivia | 2026-10-27 |
| BRL | 6.127254 | Brazil | 2026-10-27 |
| BSD | 1.096424 | Bahamas | 2026-10-27 |
| BZD | 2.192848 | Belize | 2026-10-27 |
| CAD | 1.53811 | Canada | 2026-10-27 |
| CHF | 0.905814 | Liechtenstein, Switzerland | 2026-10-27 |
| CLP | 1090.7792 | Chile | 2026-10-27 |
| COP | 3454.0198 | Colombia | 2026-10-27 |
| CRC | 497.831278 | Costa Rica | 2026-10-27 |
| CZK | 23.88162 | Czechia | 2026-10-27 |
| DKK | 7.325206 | Denmark, Faroe Islands, Greenland | 2026-10-27 |
| DOP | 66.377556 | Dominican Republic | 2026-10-27 |
| GBP | 0.821436 | Guernsey, Isle of Man, Jersey + 2 more | 2026-10-27 |
Sources: Banca d’Italia, European Central Bank