#245
Owner
Booking #245
| Dates | 2025-04-21 → 2025-04-25 · 4 nights |
| Accommodation | EUR 396.00 |
| Tourist tax | EUR 39.60 |
| Environmental tax | EUR 19.80 |
| Final cleaning | EUR 150.00 |
| Cleaning during stay | EUR 75.00 |
| Kitchen linen | EUR 112.83 |
| Booking total | EUR 793.23 |
Self-Billing Invoice
| Description | Excluding tax | Tax (6.00%) | Including tax | |
|---|---|---|---|---|
| Commission (10.00%) | EUR 39.60 | EUR 2.38 | EUR 41.98 | |
| Tourist tax | EUR 39.60 | EUR 0.00 | EUR 39.60 | |
| Environmental tax | EUR 19.80 | EUR 0.00 | EUR 19.80 | |
| Final cleaning | EUR 150.00 | EUR 9.00 | EUR 159.00 | |
| Cleaning during stay | EUR 75.00 | EUR 4.50 | EUR 79.50 | |
| Kitchen linen | EUR 112.83 | EUR 6.77 | EUR 119.60 | |
| Subtotal | EUR 436.83 | EUR 22.65 | EUR 459.48 |
| Booking total | EUR 793.23 |
| Total charges | − EUR 459.48 |
| Owner receives | EUR 333.75 |
Finalized 2026-10-27 · SBI-21-2026-0001